Anna University Coimbatore Bio-Technology Fees
l- Onetime Fee (at the time of admission)
| Heads of Fee Payable | Total |
| Admission Fee | 500 |
| Provisional Certificate/ Degree Certificate | 750 |
| Administration fee | 500 |
| Cost of regulations / Syllabus (to be printed by University) | 250 |
| Total I – Onetime fee | 2000 |
II – Refundable Deposit
| Caution Deposit | 5000 |
| Total II Refundable Deposit | 5000 |
III Per Semester Fee
| Heads of Fee Payable | Total |
| Consolidated Tuition fee and other fees | 14000 |
| Library Fee | 1000 |
| Internet Fee | 500 |
| Regulation / Enrolment fees | 500 |
| Sports Fee | 250 |
| Cultural activities fees | 250 |
| Seminar / Workshops / Conference fees | 500 |
| Development Fee | 1000 |
| Computer Maintenance Charges | 1000 |
| Lab Consumable Charges | 1000 |
| Total I – Onetime fee | 20000 |
Grand Total to be paid on Admission 27,000.00